Product Details:
Brand | ESAB |
Model | Rebel EMS-215ic |
Welding Current Range | 5-240A |
Power Consumption | 7 kVA |
Phase | Single Phase |
Protection Class | IP23S |
Weight | 18.2 kg |
Dimension (L x B x H) | 584 x 229 x 406 mm |
Certifications | CSA E60974-1-00, IEC 60974-1 |
Open Circuit VDC High | 90 VDC |
Setting Range MIG/MAG (V) | 10-26V |
Voltage Tolerance | 95-270 VAC |
Cable | 2m (6.5 ft) |
Welding Current at 25% Duty Cycle | 205A |
Model | Duty Cycle | Output Current DC | VDC Out |
MIG (GMAW/FCAW) 120V | 20 % | 130 A | 20.5 VDC |
MIG (GMAW/FCAW) 230V | 25 % | 205 A | 24.3 VDC |
STICK (SMAW) 120V | 40 % | 90 A | 23.6 VDC |
STICK (SMAW) 230V | 25 % | 180 A | 27.2 VDC |
TIG (GTAW) 120V | 40 % | 130 A | 15.2 VDC |
TIG (GTAW) 230V | 30 % | 180 A | 17.2 VDC |
Max Spool Diameter |
4 & 8 in. 100 & 200 mm |
Wire Length per Minute | 59-476 in./min 1.5-12.1 m/min |
Metal | Wire Diameter |
Mild Steel | .023-.035 in. 0.6-0.9 mm |
Stainless Steel | .030-.035 in. 0.8-0.9 mm |
Aluminum | .030-.045 in. 0.8-1.2 mm |
Flux Cored | .030-.045 in. 0.8-1.2 mm |
Additional Information:
Product Details:
Voltage | 220V |
Dimensions | 52 X 31 X 44 cm |
Frequency | 50 / 60 Hz |
Insulation Class | H |
Input Capacity | 5.2 KVA |
Wire Diameter | 0.6 - 0.8 mm |
Output Current | 60-140 A |
Rated Duty Cycle | 15 (140A) and 35 (70A) |
Weight | 32 kg |